Product Details:
Brand | Deccan |
Dimension(L*W*H) mm | 360*145*280 |
No-Load Voltage(V) | 60 |
No-Load Loss(W) | 40 |
Duty Cycle(%) | 60 |
Power Supply Voltage(V) | Single Phase AC220V+-15%, 50Hz |
Rated Output Voltage(V) | 28 |
Power Factor | 0.93 |
Efficiency(%) | 85 |
Product Details:
Voltage | Customized |
Axis Travel (X,Y,Z ) | 600*500*250 |
Brand | Deccan |
Power Source | Electric |
Spindle Motor | 7.5 kw |
Work Table Dimension | 600*500 mm |
Product Details:
Brand | Deccan |
Production Capacity | 7 Metric Ton |
Machine Type | Semi-Automatic |
Usage | To make welding electrode |
Feature | Longer service life |
Motor | 100 HP |
| Capacity(Tonnage) | |||
Vertical Extrusion Plant | 3 Ton | 5 Ton | 8 Ton | 12 Ton |
Horizontal Extrusion Plant |
Product Details:
Voltage | Depend on services |
Automatic Grade | Automatic |
AC Voltage Requirement (V) | 220/110 |
Brand | Deccan |
Current | 220/110V |
Max. Working Pressure (Kg/Cm2) | 1.3 |
Product Details:
Brand | Deccan |
Country of Origin | Made in India |
Automatic Grade | Automatic |
Feature | Longer service life |
Usage | To make welding electrode |
Applications | In manufacturing industries |
Capacity(Tonnage) | Vertical Extrusion Plant(3 Ton, 5 Ton, 8 Ton, 12 Ton) |
Capacity | 800 cuts Per mintue/For welding Electrode Industry |
Product Details:
Automatic Grade | Automatic |
Wire Material | Aluminium |
I deal in | New Only |
Applications | Used in automotive,aerospace,and construction applications |
Brand | Deccan |
Specific pressure | 754,813,896,700 kg/cm2 |
Plant Capacity MT/8 Hr.sft | Extrusion Force (Ton) | Power (KW) | Flux Cylinder Capacity (Lt) | Flux Discharge cc/Min |
1 | 36 | 2.25 | 3.5 | 800 |
3 | 65 | 3.75 | 7 | 2500 |
5 | 130 | 11.25 | 15 | 4500 |
8 | 225 | 18.75 | 33 | 7000 |
Product Details:
Voltage | Customized |
I deal in | New Only |
Block Diameter | 560 mm |
Max.Inlet Wire Diameter | 7.5 mm |
Mould Life | 300,000-1,000,000 shots |
Outlet Diameter | 7.5-6.0 mm |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Layout | Horizontal |
Max Inlet Wire Diameter | 3-6 mm, 0-3 mm |
Min Finish Wire Diameter | 1-2 mm, 2-3 mm, 0-1 mm |
Block Diameter | 560 Mm |
Max. Number of Block | 9 / 12 |
Max.Inlet Wire Diameter | 6.5 Mm |
Outlet Diameter | 0.5-6.0 Mm |
2.8/5
Rated by 4 Users